| ← 5B9C | Map | 5C78 → |
5C00: Visor and capsule sprite slots at the sprite bank's base
|
Base of the sprite bank, the 16×16 sprites the game draws from. The cold-init copy fills the bank from the source bank.
The slots here hold the three visor sprites and the first twelve rows of the capsule frame-1 sprite. Their source bitmaps open the source bank.
|
||||
|
Play runs with interrupts off and the stack at the top of RAM. The bank therefore occupies the ZX system-variable area.
Its first eight bytes are the ROM keyboard-state area, which the front end saves and restores around its one HALT. The ninth is the ROM's LAST-K, which it does not restore – see Defects.
A slot is one 16×16 sprite at 2 bytes per pixel row.
Until the cold-init copy runs, the slots below the expanded bat's bottom half hold system RAM. The slots from there up to the inhabitant sprite slots are zero. The inhabitant sprite slots already hold their sprites.
|
||||
| slot_visor_1 | 5C00 | DEFB $FF,$00,$00,$00,$0D,$05,$23,$0D | Visor frame-1 sprite, copied from its source bitmap | |
| 5C08 | DEFB $0D,$23,$05,$00,$00,$00,$00,$00 | |||
| 5C10 | DEFB $01,$00,$06,$00,$0B,$00,$01,$00 | |||
| 5C18 | DEFB $01,$00,$06,$00,$10,$00,$00,$00 | |||
|
||||
| slot_visor_2 | 5C20 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | Visor frame-2 sprite, copied from its source bitmap | |
| 5C28 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5C30 | DEFB $00,$00,$00,$00,$00,$00,$00,$3C | |||
| 5C38 | DEFB $40,$00,$FF,$CD,$00,$FC,$FF,$00 | |||
|
||||
| slot_visor_3 | 5C40 | DEFB $00,$00,$0A,$00,$FF,$0A,$00,$06 | Visor frame-3 sprite, copied from its source bitmap | |
| 5C48 | DEFB $30,$00,$00,$0A,$5D,$00,$00,$B6 | |||
| 5C50 | DEFB $5C,$BB,$5C,$CB,$5C,$0A,$5D,$CA | |||
| 5C58 | DEFB $5C,$0B,$5D,$0E,$5D,$09,$5D,$65 | |||
|
||||
| slot_capsule_1 | 5C60 | DEFB $5D,$10,$5D,$10,$5D,$10,$5D,$2D | Capsule frame-1 sprite up to the ROM FRAMES system variable, copied from its source bitmap. The slot ends in its tail rows. | |
| 5C68 | DEFB $92,$5C,$00,$02,$00,$00,$00,$00 | |||
| 5C70 | DEFB $00,$00,$00,$00,$B6,$1A,$00,$00 | |||
| ← 5B9C | Map | 5C78 → |




