| ← 5D00 | Map | 5D60 → |
5D20: Expanded-bat sprite slots
|
Expanded bat, top and bottom halves, copied from their source bitmaps.
|
||||
|
||||
| slot_bat_exp_top | 5D20 | DEFB $00,$03,$73,$63,$72,$65,$65,$6E | Expanded bat, top half, copied from its source bitmap | |
| 5D28 | DEFB $20,$20,$20,$20,$00,$1B,$00,$80 | |||
| 5D30 | DEFB $06,$80,$AA,$E4,$5C,$00,$00,$20 | |||
| 5D38 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| slot_bat_exp_bottom | 5D40 | DEFS $20 | Expanded bat, bottom half, copied from its source bitmap | |
| ← 5D00 | Map | 5D60 → |

