| ← 5B00 | Map | 5B28 → |
5B10: Ball B state
|
Ball B's state, in the same fields as ball A's state.
|
|||
| ball_b_x_accum | 5B10 | DEFB $00 | |
| ball_b_y_accum | 5B11 | DEFB $00 | |
| ball_b_x_threshold | 5B12 | DEFB $00 | |
| ball_b_y_threshold | 5B13 | DEFB $00 | |
| ball_b_x_dir | 5B14 | DEFB $00 | |
| ball_b_y_dir | 5B15 | DEFB $00 | |
| ball_b_speed | 5B16 | DEFB $00 | |
| ball_b_move_pass | 5B17 | DEFB $00 | |
| ball_b_move_gate | 5B18 | DEFB $00 | |
| ball_b_deflect_cooldown | 5B19 | DEFB $00 | |
| ball_b_bounce_count | 5B1A | DEFB $00 | |
| ball_b_on_bat | 5B1B | DEFB $00 | |
| ball_b_skip_catch | 5B1C | DEFB $00 | |
| 5B1D | DEFS $03 | Ball B record tail. Its last byte is the hold timer, which times both a serve and a glue catch. | |
| 5B20 | DEFS $08 | Unused | |
| ← 5B00 | Map | 5B28 → |
