| ← A889 | Map | A8D8 → |
A898: Bat-bounce angles (normal bat)
|
Holds the heading a ball leaves the bat on, indexed by its impact offset along the bat.
|
|||
| bat_angle_norm_a | A898 | DEFB $5B,$5C,$5D,$5E,$5F,$60,$61,$62 | Ball hit left of the origin |
| A8A0 | DEFB $63,$64,$65,$66,$67,$68,$69,$6A | ||
| A8A8 | DEFB $6E,$6F,$70,$71,$72,$73,$74,$75 | ||
| A8B0 | DEFB $76,$77,$78,$79,$7A,$7B,$7C,$7D | ||
| bat_angle_norm_b | A8B8 | DEFB $59,$58,$57,$56,$55,$54,$53,$52 | Ball hit right of the origin |
| A8C0 | DEFB $51,$50,$4F,$4E,$4D,$4C,$4B,$4A | ||
| A8C8 | DEFB $8E,$8D,$8C,$8B,$8A,$89,$88,$87 | ||
| A8D0 | DEFB $86,$85,$84,$83,$82,$81,$80,$7F | ||
| ← A889 | Map | A8D8 → |
